Information requests include worldwide government requests we’ve received for account information, typically in connection with criminal investigations.
Information requests
July 1 - December 31, 2012
| Country | Account information requests | Percentage where some information produced | Accounts specified |
|---|---|---|---|
| Argentina | 2 | 0% | 13 |
| Australia | 5 | 20% | 5 |
| Austria | - | - | - |
| Belgium | - | - | - |
| Brazil | 34 | 12% | 43 |
| Bulgaria | - | - | - |
| Canada | 15 | 7% | 22 |
| Denmark | 1 | 0% | 1 |
| France | 12 | 0% | 54 |
| Germany | 5 | 0% | 5 |
| Greece | 8 | 0% | 15 |
| India | 5 | 0% | 6 |
| Indonesia | 1 | 0% | 1 |
| Ireland | 2 | 0% | 2 |
| Israel | 1 | 0% | 1 |
| Italy | 3 | 0% | 4 |
| Japan | 62 | 5% | 75 |
| Mexico | 1 | 0% | 1 |
| Netherlands | 3 | 33% | 3 |
| Peru | - | - | - |
| Portugal | - | - | - |
| Qatar | 1 | 0% | 1 |
| South Korea | - | - | - |
| South Sudan | 1 | 0% | 1 |
| Spain | 5 | 0% | 6 |
| Sweden | - | - | - |
| Switzerland | 1 | 0% | 1 |
| Turkey | 1 | 0% | 1 |
| United Kingdom | 25 | 4% | 27 |
| United States | 815 | 69% | 1,145 |
| TOTAL | 1,009 | 57% | 1,433 |
About the numbers
We received user information requests from 30 different governments in 2012. During Q3-Q4 2012, we received inquiries from 23 countries with an increase of 160 requests over Q1-Q2.
Footnotes
We notify affected users of requests for their account information unless we’re prohibited.
- More information about user notice is available in our Guidelines for Law Enforcement.
‘Accounts specified’ includes the accounts identified in government requests we have received.
- The total number may include the same account being requested more than once or requests for accounts that do not exist or were misidentified.
We may not comply with requests for a variety of reasons. For example:
- We do not comply with requests that fail to identify a Twitter account.
- We may seek to narrow requests that are overly broad.
- In other cases, users may have challenged the requests after we’ve notified them.